Ciąg Golomba
Ciąg Golomba to samogenerujący się ciąg o wyrazach g1, g2, g3, ... Jest to niemalejący ciąg liczb naturalnych, w którym każda liczba k występuje dokładnie gk razy. Tabela przedstawia 34 kolejne początkowe wyrazy tego ciągu. Ile wynosi 84 wyraz tego ciągu?
[1,
2,2,3,3,
4,4,4,5,5,5,
6,6,6,6,7,7,7,7,8,8,8,8,
9, 9,9,9,9,10,10,10,10,10,11,11,11,11,11,
12,12,12,12,12,12,13,13,13,13,13,13,14,14,14,14,14,14,15,15,15,15,15,15,
16,16,16,16,16,16,16,17,17,17,17,17,17,17,18,18,18,18,18,18,18,
19, ...]
k | k(n) | |
---|---|---|
1 | 1 | |
2 | 2 | |
3 | 2 | |
4 | 3 | |
5 | 3 | |
6 | 4 | |
7 | 4 | |
8 | 4 | |
9 | 5 | |
10 | 5 | |
11 | 5 | |
12 | 6 | |
13 | 6 | |
14 | 6 | |
15 | 6 | |
16 | 7 | |
17 | 7 | |
18 | 7 | |
19 | 7 | |
20 | 8 | |
21 | 8 | |
22 | 8 | |
23 | 8 | |
24 | 9 | |
25 | 9 | |
26 | 9 | |
27 | 9 | |
28 | 9 | |
29 | 10 | |
30 | 10 | |
31 | 10 | |
32 | 10 | |
33 | 10 | |
34 | 11 | |
35 | 11 | |
36 | 11 | |
37 | 11 | |
38 | 11 | |
39 | 12 | |
40 | 12 | |
41 | 12 | |
42 | 12 | |
43 | 12 | |
44 | 12 | |
45 | 13 | |
46 | 13 | |
47 | 13 | |
48 | 13 | |
49 | 13 | |
50 | 13 | |
51 | 14 | |
52 | 14 | |
53 | 14 | |
54 | 14 | |
55 | 14 | |
56 | 14 | |
57 | 15 | |
58 | 15 | |
59 | 15 | |
60 | 15 | |
61 | 15 | |
62 | 15 | |
63 | 16 | |
64 | 16 | |
65 | 16 | |
66 | 16 | |
67 | 16 | |
68 | 16 | |
69 | 16 | |
70 | 17 | |
71 | 17 | |
72 | 17 | |
73 | 17 | |
74 | 17 | |
75 | 17 | |
76 | 17 | |
77 | 18 | |
78 | 18 | |
79 | 18 | |
80 | 18 | |
81 | 18 | |
82 | 18 | |
83 | 18 | |
84 | 19 |
Post nr 112
Brak komentarzy:
Prześlij komentarz